RATES
Groups of . . . 1-5
People
6-30
People
31 or more
Adult (18-69) per person per person per person
9:00 am - 4:00 pm 27.00 24.00 21.00
12:30 pm - 4:00 pm 21.00 18.00 16.00
Poma Lift Only 10.00 8.00 8.00
9:00 am - 9:00 pm (Fri.-Sat.) 29.00 25.00 22.00
12:30 pm - 9:00 pm (Fri. - Sat.) 27.00 24.00 21.00
4:00 pm - 9:00 pm (Fri. - Sat.) 17.00 14.00 12.00
Groups of . . . 1-5
People
6-30
People
31 or more
Junior (13-17) per person per person per person
9:00 am - 4:00 pm 23.00 20.00 18.00
12:30 pm - 4:00 pm 19.00 16.00 14.00
Poma Lift Only 8.00 8.00 8.00
9:00 am - 9:00 pm (Fri.-Sat.) 25.00 22.00 20.00
12:30 pm - 9:00 pm (Fri.-Sat.) 23.00 20.00 18.00
4:00 pm - 9:00 pm (Fri.-Sat.) 15.00 13.00 10.00 
Groups of . . . 1-5
People
6-30
People
31 or more
Child (6-12) per person per person per person
9:00 am - 4:00 pm 18.00 15.00 13.00
12:30 pm - 4:00 pm 15.00 12.00 10.00
Poma Lift Only 5.00 5.00 5.00
9:00 am - 8:00 pm (Fri.-Sat.) 20.00 18.00 16.00
12:30 pm - 9:00 pm (Fri.-Sat.) 18.00 15.00 13.00
4:00 pm - 9:00 pm (Fri.-Sat.) 10.00 8.00 6.00